Sr. No | Name of the Student | Qualification | % of marks (Graduation) | % CET | Date of Admission |
1 | BHEDA PRITI JATIN | B.Com, M.Com | 84.52% | 111 | 29-09-2016 |
2 | CHHEDA PRIYAL SUMIT | B.HSc | 63 | 88 | 17-08-2016 |
3 | NADAR STOOTYPAL JESUDAS | B.Sc | 65.69 | 84 | 17-08-2016 |
4 | PATEL DIPESH HARESH | B.Com | 74.86 | 72 | 30-09-2016 |
5 | RAJIV PRIYA | B.Sc, M.Sc | 48.63 | 75 | 17-08-2016 |
6 | SANADHYA JYOTI RAJENDRAPRASAD | B.A | 82.53 | 93 | 17-08-2016 |
7 | SHAIKH SHAZIA ABDUL SHAKOOR | BA | 40 | 73 | 17-08-2016 |
8 | TOLIA JAINA MAHENDRA | B.Com | 73.14 | 82 | 18-09-2016 |
Sr. No | Name of the Student | Qualification | % of marks (Graduation) | % CET | Date of Admission |
1 | Supreet Laxmikant Vishwakerma | B.Sc. | 59 | 71 | 7/9/2017 |
2 | Noorjahan Mohammed Shafiq Shah | B.A | 45 | 33 | 7/9/2017 |
3 | Manjeet Kaur Inderjit Singh Matta | B.A | 51 | 80 | 7/9/2017 |
4 | Pavaniya Dharmakartha Nadar | B.Sc. | 68 | 61 | 7/9/2017 |
5 | Sreelakshmi Vijayan Ponoly | B.Sc. | 68 | 95 | 7/9/2017 |
6 | Juilee Dilip Lakhe | B.Sc. | 63 | 87 | 7/9/2017 |
7 | Annalisa Chinnappan | B.Sc. | 75 | 77 | 19/9/2017 |
8 | Priyanka Santosh Sharma | BBA | 62 | 70 | 12/10/2017 |
9 | Vedika Agarwal | BBA | 116 | 12/10/2017 | |
10 | Muthulakshmi Palaniappan | BA | 58 | 80 | 12/10/2017 |
11 | Shweta Atul Mehta | BMS | 67 | 94 | 12/10/2017 |
12 | Nazieabano Moosa Khan | BCOM | 63 | 99 | 12/10/2017 |
13 | Meenakshi Tibrewala | BCOM | 74 | 93 | 12/10/2017 |
14 | Meghna Ajitkumar Nair | BCOM | 69 | 93 | 12/10/2017 |
15 | Mahalakshmi Gajendran | BBI | 67 | 74 | 12/10/2017 |
16 | Suguna Basaya Chinappa | BCOM | 63 | 45 | 12/10/2017 |
17 | Bandini Trilokinath Tiwari | BA | 56 | 43 | 12/10/2017 |
18 | Shivika Vijay Mehra | BCOM | 62 | 49 | 12/10/2017 |
19 | Namrata Krishan Sauda | BA | 68 | 40 | 12/10/2017 |
20 | Nagmabano Unusali Sheikh | BCOM | 57 | 64 | 12/10/2017 |
21 | Jyoti Manoharlal Chhabra | BCOM | 55 | 88 | 12/10/2017 |
22 | Manjusree Mohanan Eleian | BCOM | 68 | 82 | 12/10/2017 |
23 | Kavita Swapnil Kadam | BMS | 59 | 70 | 12/10/2017 |
24 | Mageshree Lingam Mudaliyar | BAF | 65 | 12/10/2017 | |
25 | Priyanka Rahul Jagtap | BMS | 63 | 70 | 12/10/2017 |
26 | Mallesh Bugappa Metri | BCOM | 59 | 41 | 12/10/2017 |
27 | Tabassum Ramzan Ali Khan | BCOM | 58 | 43 | 12/10/2017 |
28 | Priyanka Fayanath Gupta | BA | 65 | 39 | 12/10/2017 |
29 | Namrata Namdeo Desai | BSC | 74 | 81 | 30/10/2017 |
30 | Sana Zafreen Mohd Raees Shaikh | BCOM | 70 | 78 | 30/10/2017 |
31 | Rahul Ghanshyam Singh | B.E | 76 | 81 | 30/10/2017 |
32 | Mouline Mary Mediline Anthony Gnana Sekar | BA | 65 | 67 | 30/10/2017 |
33 | Vandana Keshavprasad Yadav | BA | 64 | 54 | 30/10/2017 |
34 | Fatima Asif Khan | BCOM | 70 | 76 | 30/10/2017 |
35 | Johsi Juliet Linga Durai | BA | 63 | 75 | 30/10/2017 |
36 | Reema Ashok Rathod | BMS | 77 | 87 | 30/10/2017 |
37 | Sameera Murad Ali Shaikh | BSC | 45 | 30/10/2017 |
Sr. No | Name of Students | Qualification | % of Marks (Graduation) | % CET | Date of Admission |
1 | Braganza Evett Francis | M.A. | 51.88 | 67 | 18/09/2018 |
2 | Dhivar Rohit Satish | B.A. | 65.50 | 82 | 08/10/2018 |
3 | Fernandes Steffie Zefferino | BMS | 72.57 | 81 | 08/10/2018 |
4 | Gandhi Gauri Hemanshu | MCM | 71.60 | 75 | 08/10/2018 |
5 | Gulecha Ashita | B.E./B.Tech | 62.72 | 75 | 25/10/2018 |
6 | Gupta Pooja Hansraj | B.A | 58.00 | 54 | 08/10/2018 |
7 | Haria Ameesha Ashwin | B.Com | 50.88 | 67 | 08/10/2018 |
8 | Hushye Nagma Mohiuddin | B.A | 60.00 | 84 | 08/10/2018 |
9 | Jadhav Sandhya Vishwanath | B.Com | 63.43 | 76 | 25/10/2018 |
10 | Jaglallu Asha Anand | B.A | 55.00 | 74 | 06/09/2018 |
11 | Jangid Reena Biharilal | B.Com | 58.71 | 74 | 08/10/2018 |
12 | Jawle Gautami Kaushik | B.Com | 67.71 | 85 | 08/10/2018 |
13 | Kadampara Sheetal Rajiv | B.A | 51.83 | 88 | 06/09/2018 |
14 | Kahakasha Bano Atikurrehman | B.Sc | 79.43 | 57 | 08/10/2018 |
15 | Khan Anam Fatima Allauddin | B.Sc | 66.92 | 80 | 25/10/2018 |
16 | Khan Hasina Khatoon Maqbool | B.Sc | 62.05 | 70 | 25/10/2018 |
17 | Khan Naziya Isarar Ahmed | B.Sc | 72.75 | 54 | 08/10/2018 |
18 | Khan Oniza Roohi Banu Imtiyaz | B.Sc | 70.07 | 30 | 25/10/2018 |
19 | Khan Sajida Khatoon Abdul | B.Sc | 59.10 | 57 | 25/10/2018 |
20 | Kothari Foram Chetankumar | B.Com | 78.03 | 105 | 06/09/2018 |
21 | Kuila Shrutika Sital | BCA | 61.00 | 71 | 08.10.2018 |
22 | Madathiparambil Sanitha Sahadevan | B.Sc | 56.88 | 85 | 06/09/2018 |
23 | More Dhanashree Jaywant | BBI | 63.43 | 66 | 08/10/2018 |
24 | Nadar Ajira Athilingam | B.Com | 55.88 | 64 | 08/10/2018 |
25 | Nadar Madhuram Samuel Pramila | B.Sc | 67.25 | 77 | 25/10/2018 |
26 | Pal Shivkumari Shrinath | B.Com | 58.00 | 55 | 08/10/2018 |
27 | Pant Neha Bimla | B.Sc | 68.59 | 80 | 25/10/2018 |
28 | Parmar Falguni Ramesh | B.A | 61.05 | 94 | 25/10/2018 |
29 | Parswani Simran Anil | BMS | 72.53 | 74 | 25/10/2018 |
30 | Pillai Shilpa Anoop | B.E | 63.00 | 96 | 08/10/2018 |
31 | Podar Prerna Pramod | BMS | 75.95 | 105 | 08/10/2018 |
32 | Qureshi Safiya Bano Mohd Sharif | M.Sc | 65.54 | 51 | 25/10/2018 |
33 | Rohira Mehak Anil | LEFT | 92 | 06/09/2018 | |
34 | Sanghavi Yashvi Ravindra | B.Com | 71.14 | 86 | 08/10/2018 |
35 | Shaikh Aafreen Mohd. Rafique | M.Sc | 70.00 | 72 | 08/10/2018 |
36 | Shaikh Aafrin Nabi Hussain | B.Com | 63.86 | 62 | 08/10/2018 |
37 | Sharma Arvind | B.Sc | 62.14 | 73 | 08/10/2018 |
38 | Siddiqui Amina Khatoon Dil Hasan | B.Com | 73.29 | 76 | 15/10/2018 |
39 | Suvarna Kannagi Shashikant | MBA | 65.88 | 74 | 06/09/2018 |
40 | SwamiSoumya Pradeep | B.Sc | 72.50 | 76 | 25/10/2018 |
41 | Tripathi Chandani Birendra | B.Com | 61.57 | 98 | 06/09/2018 |
42 | Upadhyay Sunita Ganeshprasad | B.Sc | 54.95 | 84 | 06/09/2018 |
43 | Vachhani Roma Rakesh | M.Com | 56.25 | 79 | 25/10/2018 |
44 | Vincylatha Stephanraj | B.A | 56.33 | 54 | 08/10/2018 |
45 | Vishwakarma Vandana | B.A | 54.77 | 46 | 25/10/2018 |
46 | Yadav Jagriti | M.Sc | 64.00 | 59 | 08/10/2018 |
47 | Yadav Kiran Radheshyam | M.Com | 46.52 | 40 | 08/10/2018 |
48 | Yadav Neha Shyambahdur | B.Sc | 62.00 | 65 | 08/10/2018 |
49 | Yadav Shoheeta Rammurat | M.Com | 53.63 | 93 | 25/10/2018 |
50 | Zaidi Saba Sayeed Sarwar Hussian | B.A | 71.00 | 84 | 06/09/2018 |
Roll No. | Name of Students | Qualification | % of Marks (Graduation) | % CET | Date of Admission |
---|---|---|---|---|---|
1 |
Amin Nitisha Yuvraj |
M.Com | 52.75 | 89 | 31/10/2019 |
2 |
Ansari Reshma Qamruddin |
B.A. | 57.78 | 56 | 10/10/2019 |
3 |
Arora Deepika Rajendra |
B.Com | 60.33 | 105 | 25/10/2019 |
4 |
Bhanushali Dimple Jitesh |
M.Com | 55.31 | 65 | 25/10/2019 |
5 |
Gosar Khushbu Rajesh |
B.M.M. | 60.00 | 83 | 31/10/2019 |
6 |
Inderjit Kaur Mangat Singh |
B.A. | 56.50 | 90 | 25/10/2019 |
7 |
Jaiswar Priya Krishna Kumar |
B.Com. | 72.28 | 87 | 26/10/2019 |
8 |
Kalyadappu Rajani Ajay |
B.B.I. | 65.26 | 62 | 26/10/2019 |
9 |
Kandarath Silpa Sasidharan |
B.B.I | 68.08 | 87 | 26/10/2019 |
10 |
Kanojia Riya Rajesh |
B.Com | 58.25 | 79 | 26/10/2019 |
11 |
Khalsa Daljit Kaur Beant Singh |
B.A. | 65.67 | 78 | 25/10/2019 |
12 |
Khan Iram Feroz |
B.Sc. | 62.20 | 75 | 09/10/2019 |
13 |
Khan Shifa Bi Kamar |
B.Sc. | 67.11 | 70 | 09/09/2019 |
14 |
Kothari Simoni Vikram |
B.Com | 58.64 | 85 | 26/10/2019 |
15 |
Kshirsagar Teresa Ashok |
B.A. | 59.58 | 81 | 10/10/2019 |
16 |
Meher Shomeet Lahori |
B.M.M. | 64.50 | 87 | 26/10/2019 |
17 |
Mehta Mamta Arjunrao |
B.Sc. | 55.11 | 89 | 25/10/2019 |
18 |
Modi Khushbu Manish |
M.Sc. | 69.46 | 92 | 06/09/2019 |
19 |
Nair Anaswara Induchoodan |
B.A. | 64.50 | 79 | 09/09/2019 |
20 |
Palan Reshma Mohan |
B.A. | 77.33 | 78 | 09/09/2019 |
21 |
Parmar Urvashi Jayantilal |
B.M.M | 69.42 | 98 | 09/09/2019 |
22 |
Parshurami Alisha Himanshu |
B.A. | 60.67 | 98 | 09/10/2019 |
23 |
Patel Ruchita Vinod |
B.Com. | 53.88 | 44 | 25/10/2019 |
24 |
Pillai Sujatha Rajamanickam |
M.A. | 60.50 | 49 | 09/10/2019 |
25 |
Saher Ruteka Ratanshaw |
Left | |||
26 |
Sanghavi Pooja Ravindra |
B.Com | 68.53 | 90 | 09/10/2019 |
27 |
Sayed Alweena Rafat Ahmed |
B.Sc. | 55.80 | 79 | 09/10/2019 |
28 |
Shaikh Jafar Munir Ahmed |
B.M.S. | 66.93 | 70 | 26/10/2019 |
29 |
Shaikh Nazneen Zubeir Alam |
B.A. | 66.10 | 53 | 09/10/2019 |
30 |
Shaikh Sadaf Ansar (Sadaf Arif Khan |
B.Sc | 52.00 | 85 | 19/09/2019 |
31 |
Shaikh Zubeda Usman |
B.Com | 65.57 | 72 | 26/10/2019 |
32 |
Sharma Priti Ramsardar |
B.Com | 69.35 | 76 | 26/10/2019 |
33 |
Shetty Bhavya Babu |
B. Sc. | 83.91 | 94 | 25/10/2019 |
34 |
Singh Sonam Siddharth |
M.Com | 68.75 | 90 | 11/10/2019 |
35 |
Udasin Jyoti Suraj |
B.Sc. | 58.00 | 84 | 11/10/2019 |
36 |
Virpuriya Renu Santosh |
M.A. | 63.69 | 47 | 31/10/2019 |
37 |
Vishwakarma Sony Dudhnath |
B.Sc. (Home Science) | 59.48 | 68 | 25/10/2019 |
38 |
Yadav Manju Subramanyam |
B.Com. | 53.88 | 67 | 25/10/2019 |
Roll No. | Name of Students | Qualification | N% of Marks (Graduation) | %CET | Date of Admision |
1 | Anisha Raghuvaran | M.A. | 62.81 | 76 | 15/01/2021 |
2 | Ansari Saba Firdaus Maqsood Ahmed | B.Sc. | 81.58 | 94 | 16/01/2021 |
3 | Berine Vinola Simon | B.Sc. | 67.78 | 83 | 15/01/2021 |
4 | Borge Bhagyashree Bharat | B.Sc. (computer Science ) | 56.29 | 83 | 18.01.2021 |
5 | Chauhan Arti Prem Singh | B.Sc. | 81.30 | 87 | 16/01/2021 |
6 | Devendra Harish Rajkumar | B.Com. | 67.30 | 74 | 15/01/2021 |
7 | Dhanani Barkatali Mukhtar | M.Sc. | 81.46 | 97 | 15/01/2021 |
8 | Divya Manaparambil Prabhakaran | M.E. | 71.75 | 71 | 15/01/2021 |
9 | Farhat Fatima Sarvar Husain | B.Sc. | 53.20 | 68 | 17/01/2021 |
10 | Gurav Jitesh Deepak | M.Com | 62.88 | 68 | 15/01/2021 |
11 | Harshada Vinayak Bakalkar | M.Sc. | 71.25 | 87 | 21/01/2021 |
12 | Hindocha Kanchi Yogesh | M.Sc. | 74.42 | 107 | 19.01.2021 |
13 | Kahkasha Shadab Husain Mirza | B.M.S. | 55.93 | 51 | 15/02/2021 |
14 | Kamble Swapnil Sadashiv | B.Com | 47.30 | 73 | 18/01/2021 |
15 | Khan Afran Irfan | B.Com | 59.25 | 65 | 15/01/2021 |
16 | Khan Afzal Dilshad Ahmad | B.Sc | 62.49 | 64 | 18/01/2021 |
17 | Mohd Mustafa Rais Raza Shaikh | B.Sc. | 58.88 | 80 | 19.01.2021 |
18 | Murzello Cressieda Anthony | M.A. | 57.88 | 84 | 17/01/2021 |
19 | Pandey Amit Kumar JagdambaSharan | B.Sc. | 64.27 | 64 | 21/01/2021 |
20 | Panikar Athira Pramod | B.Sc | 54.25 | 62 | 17/01/2021 |
21 | Pathak Ritesh Rajesh | M.A. | 76.44 | 91 | 15/01/2021 |
22 | Pavita Cruzinho Fernandes | B.Com | 71.43 | 91 | 17/01/2021 |
23 | Ram Dablu Chhangur | M.Sc. | 76.42 | 77 | 15/01/2021 |
24 | Rane Rudali Pradeep | B.Sc. | 76.50 | 90 | 15/01/2021 |
25 | Rawlo Rupen Kumar Harishchandra | M.Sc. | 70.83 | 76 | 15/01/2021 |
26 | Rina John Buthello | M.A. | 52.50 | 91 | 17/01/2021 |
27 | Sabina Raghi Simson | M.C.A. | 70.09 | 75 | 17/01/2021 |
28 | Sankpal Shantanu Arun | M.Tech. | 62.00 | 90 | 17/01/2021 |
29 | Saranya Srinivasan | B.sc. | 74.63 | 78 | 17/01/2021 |
30 | Sarika Rajendra Shetye | B.Com | 64.25 | 59 | 13/02/2021 |
31 | Shaikh Aabida Bano Nizamuddin Nageena Bano | B.A. | 57.53 | 47 | 15/02/2021 |
32 | Shaikh Mahjabeen Asjad | B.Sc | 53.91 | 62 | 14/01/2021 |
33 | Shaikh Neha Awlia | B.Com. | 57.78 | 81 | 17/01/2021 |
34 | Shaikh Sabiya Naaz Mohammed Khalid | M.A. | 77.70 | 67 | 18/01/2021 |
35 | Shaikh Shahin Parveen Shahabuddin | M.Com | 58.50 | 58 | 15/02/2021 |
36 | Sanubar Zulfiqar Surve | B.sc. | 60.94 | 108 | 17/01/2021 |
37 | Sharma Rohit Anup | M.Com | 80.63 | 79 | 15/01/2021 |
38 | Shaziya Mohd Arqum Farooqui | B.Sc. | 68.57 | 56 | 13/02/2021 |
39 | Sheeba Mol Thankappan | B.Sc | 67.30 | 61 | 15/01/2021 |
40 | Tabassum Begum Asghar Abbas | M.Com | 82.81 | 89 | 16/01/2021 |
41 | Tambe Pranali Vijay | B.Sc. | 57.76 | 80 | 15/01/2021 |
42 | Wagh Swati Sumesh | M.Com | 56.44 | 66 | 15/01/2021 |
43 | Savita Mevalal Vishwakarma | B.Com | 50.65 | 46 | 16/02/2021 |
44 | Akshata Manish Talawadekar | B.A. | 61.63 | 80 | 14/02/2021 |
45 | Aryanka Saranya Murugan | B.Sc. | 57.54 | 82 | 23/02/2021 |
46 | Chikku Sasidharan | M.Sc. | 73.89 | 71 | 23/02/2021 |
47 | D'souza Senorita Elvis | B.Com | 62.35 | 70 | 23/02/2021 |
48 | Shaikh Nazira Abdul Samad | B.A. | 50.30 | 68 | 23/02/2021 |
49 | Aarya Kiran Deelip | M.Sc. | 74.79 | 62 | 25/02/2021 |
50 | Santhana Mari Francis | B.Sc. | 63.39 | 46 | 23/02/2021 |
B.ED 2021-2023
Sr. No | Name of the Student | Qualification | % of marks (Graduation) | % CET | Date of Admission |
1 | Joan Tejas Bhope | B.A. | 64.94 | 117 | 04.01.2022 |
2 | Parth Momaya Jitendra | B.Sc. | 66.52 | 106 | 07.01.2022 |
3 | Pooja Ashok Kumar Singh | B.A. | 70.00 | 104 | 06.01.2022 |
4 | Samina Umar Shaikh | B.A. | 62.81 | 96 | 04.01.2022 |
5 | Pradeep Shamrao Bhandare | B.Com | 56.95 | 105 | 09.02.2022 |
6 | Manjusha Dutta | B.Sc. | 65.07 | 104 | 07.02.2022 |
7 | Aishwarya Hemkant Sawant | B.Sc. | 52.14 | 100 | 07.02.2022 |
8 | Disha Praful Shah | M.Com | 55.25 | 99 | 07.02.2022 |
9 | Rashmi Ramesh Gupta | M.B.A | 71.74 | 98 | 07.02.2022 |
10 | Saba Khalique Hussain Sayed | B.M.S | 68.23 | 93 | 07.02.2022 |
11 | Rejina Kunhimohammed Kalathil | B.Sc. | 60.88 | 93 | 07.02.2022 |
12 | Zinki Madangopal Ruhela | B.Sc. | 60.88 | 93 | 07.02.2022 |
13 | Rashmi Rajan Kumar | M.Com | 55.88 | 93 | 07.02.2022 |
14 | Rita Bholanath Gupta | B.B.I. | 76.33 | 92 | 07.02.2022 |
15 | Jinal Sachin Savla | B.A. | 60.67 | 89 | 07.02.2022 |
16 | Melisa Gilroy Dmello | B.Com. | 89.17 | 85 | 07.02.2022 |
17 | Amruta Ramdas Shinde | M.Com | 64.25 | 85 | 07.02.2022 |
18 | Neha Ajay Sharma | B.Sc. | 97.75 | 84 | 07.02.2022 |
19 | Azra Khatun Afzal Hussein | M.Com | 72.25 | 83 | 07.02.2022 |
20 | Anita Sajeev | B.Com | 51.20 | 83 | 07.02.2022 |
21 | Shivani Singh | B.Com | 67.83 | 81 | 07.02.2022 |
22 | Trupti Janardhan Kasare | B.A. | 63.18 | 81 | 07.02.2022 |
23 | Sneha Hansraj Gupta | B.Com | 52.45 | 81 | 07.02.2022 |
24 | Shweta Bajrang Bahadur Singh | B.Sc. | 88.50 | 80 | 07.02.2022 |
25 | Mamta Kanhayalal Gupta | B.B.I. | 62.40 | 79 | 07.02.2022 |
26 | Uzma sadaf | B.Sc. | 52.41 | 78 | 07.02.2022 |
27 | Kirandevi Baban Verma | B.M.S | 65.23 | 77 | 07.02.2022 |
28 | Iqra Mohd Hanif Shaikh | B.A. | 63.15 | 77 | 07.02.2022 |
29 | Sweta Shankar Panda | B.Com | 57.43 | 77 | 07.02.2022 |
30 | Fatima Dawood Ali Ansari | B.A. | 77.00 | 76 | 07.02.2022 |
31 | Chaya Keshav Prasad Yadav | B.Sc. | 75.50 | 76 | 07.02.2022 |
32 | Shibi Biju Yohannan | B.A. | 55.65 | 58 | 07.02.2022 |
33 | Devika Seema Kunnath | M.Com | 76.75 | 107 | 23.02.2022 |
34 | Shahid Mohammad Ansari | B.Sc. | 74.02 | 102 | 23.02.2022 |
35 | Dhwani Rajesh Dedhia | B.Com | 57.86 | 86 | 23.02.2022 |
36 | Geeta Nitinbhai Gohil | M.Com | 57.25 | 86 | 24.02.2022 |
37 | Priyanka Janardhan Kasare | B.M.M. | 62.83 | 80 | 23.02.2022 |
38 | Pooja Jagdischandra Maurya | B.Sc. | 60.20 | 76 | 24.02.2022 |
39 | Srishti Chopra | B.A. | 78.50 | 73 | 23.02.2022 |
40 | Reshma Khatoon Noorul Husain | B.A. | 68.75 | 72 | 24.02.2022 |
41 | Khushboo Kedar Gupta | B.Com | 61.75 | 72 | 23.02.2022 |
42 | Mussarat MD Sagir Ansari | B.A. | 65.23 | 71 | 23.02.2022 |
43 | Zishan Mohammad Ibrahim Shaikh | B.M.S. | 72.50 | 70 | 23.02.2022 |
44 | Shajmeenbanoo Mohd Zaheer Shaikh | M.Com. | 63.56 | 70 | 23.02.2022 |
45 | Heena Salauddin Shaikh | B.Sc. | 57.79 | 70 | 23.02.2022 |
46 | Asra Bano Nafis Ahmed Siddiqui | B.Sc. | 62.20 | 68 | 23.02.2022 |
47 | Asma Mohd Afsar Shaikh | B.Sc. | 53.57 | 68 | 23.02.2022 |
48 | Taiba Abdul Sahid Shaikh | B.Com | 51.28 | 66 | 23.02.2022 |
49 | Saini Gurpreet Kaur | B.Com | 51.10 | 60 | 23.02.2022 |
50 | Jafri Naaz Fatima Naseer Ahmed | B.Sc. | 51.09 | 46 | 23.02.2022 |
Sr. No | Name of the Student | Qualification | % of marks (Graduation) | % CET | Date of Admission |
1 | Singh Saima Dawood | B.Sc. | 81.27 | 113 | 22.11.2022 |
2 | Joshi Gauri Narendra | M.Com | 77.94 | 112 | 23.11.2022 |
3 | Baid Priya Jaskaran | M.A. | 80.15 | 109 | 24.11.2022 |
4 | Nadar Celin Flora | B.A. | 83.50 | 106 | 24.11.2022 |
5 | Annie Jerlin USA Micheal Stallin | B.A. | 63.35 | 104 | 24.11.2022 |
6 | Sayali Prabhakar Patil | B.Sc | 58.82 | 92 | 24.11.2022 |
7 | Anna Emalda Nadar | B.A. | 70.90 | 91 | 22.12.2022 |
8 | Sawant Latika Suresh | B.A. | 87.20 | 90 | 25.11.2022 |
9 | Dandare Priyasha Ramdas | B.A. | 71.60 | 85 | 24.11.2022 |
10 | PoojaYadav Ramanil | M.A. | 57.00 | 85 | 22.11.2022 |
11 | Kodikkatt Krishnapriya Babu | B.Sc. (IT) | 57.11 | 84 | 22.11.2022 |
12 | Aaliya Mukhtar shahenaz | M.Com | 66.69 | 91 | 13.12.2022 |
13 | Ansari Bushra Muniruddin | M.Sc. | 75.75 | 86 | 15.12.2022 |
14 | Juliet Christopher Patima | M.Sc. | 53.00 | 96 | 15.12.2022 |
15 | Shabnam Abdul Rauf Shaik | M.A. | 56.75 | 102 | 15.12.2022 |
16 | Sawant Shambhavi Prashant | B.Com | 82 | 99 | 15.12.2022 |
17 | Vidya Prasad Patwardhan | M.Com | 50.75 | 100 | 15.12.2022 |
18 | Shah Farheen Zubair Ali | M.A. | 52.63 | 100 | 12.12.2022 |
19 | Shaikh Hanna Akram | M.Sc. | 65.94 | 101 | 15.12.2022 |
20 | Maria Francis Gomes | B.Sc. | 71.13 | 101 | 15.12.2022 |
21 | Ayesha Siddqua Mohammed Ali Shaikh | B.sc. (IT) | 62.70 | 82 | 14.12.2022 |
22 | Ansari Nishat Bano Mohd Yunus | B.Sc. | 58.20 | 73 | 15.12.2022 |
23 | Sreelakshmi. S | B.Sc. | 90.60 | 81 | 15.12.2022 |
24 | Purva Bharat Apte | B.Com | 75.68 | 87 | 15.12.2022 |
25 | Aastha Bhavesh Shah | B.A. | 87 | 95 | 15.12.2022 |
26 | Rabiya Hasam Shaikh | B.A | 66.74 | 95 | 15.12.2022 |
27 | Nargis kader Khan | M.A. | 69.19 | 83 | 15.12.2022 |
28 | Siddiqui Juveriya Fatima Kamal Ahmed | B.A. | 80.05 | 86 | 15.12.2022 |
29 | Pooja Ramasare Gupta | B.A. | 78.23 | 66 | 15.12.2022 |
30 | Shaikh Shaziya Bano Mohd Asif | M.A. | 59.75 | 70 | 15.12.2022 |
31 | Shaikh Aqsa Kausar Mohammed Ali | B.A. | 66.08 | 68 | 14.12.2022 |
32 | Sayyed Iram Ayyub Rehana | B.A. | 85.93 | 91 | 23.12.2022 |
33 | Bhagyashree Madhukar Lakhpati | B.Com | 70.60 | 91 | 23.12.2022 |
34 | Ritika Jayprakash Shukla | B.Sc. | 70.27 | 85 | 23.12.2022 |
35 | Yasira Shaukat Patel | B.Com | 73.83 | 84 | 23.12.2022 |
36 | MehjabeenSayyedsalim | B.Com | 53.58 | 80 | 23.12.2022 |
37 | Sayyed Anam Fatima Shabbar Husain | B.Sc. | 55.48 | 76 | 23.12.2022 |
38 | Siddiqui Anam Naseem Ahmed | B.A. | 66.25 | 72 | 23.12.2022 |
39 | Sana Saud KHan | B.A. | 57.18 | 72 | 23.12.2022 |
40 | Ansari Farheen Bano MD Aslam | B.Sc. (IT) | 58.06 | 71 | 23.12.2022 |
41 | NilofarShaikh Mohd Salim | M.Com | 86.61 | 68 | 23.12.2022 |
42 | Saima Khatun Mustaq Ahmed shaikh | B.Com | 56.03 | 66 | 23.12.2022 |
43 | Aanchal Brijesh Kumar Singh | B.M.S. | 62.30 | 64 | 23.12.2022 |
44 | Huda Kamruddin Malik | B.A. | 60.53 | 64 | 27.12.2022 |
45 | Arati Pavan Pardeshi | B.A. | 60.60 | 62 | 27.12.2022 |
46 | Suraiyya Begum Tufail Ahmed | B.Com | 50.13 | 54 | 23.12.2022 |
47 | Ariba Khatun Jafar Ali Choudhary | B.A | 86.28 | 53 | 23.12.2022 |
48 | Vrushali Ravindra Patkar | M.Com | 83.25 | 110 | 29.12.2022 |
49 | Vaishnavi Rajesh Nagwekar | M.Com | 72 | 99 | 29.12.2022 |
B.ED 2023-2025
Sr. No. | Full Name with surname | Qualification | % of marks (Graduation) | % CET | Date of Admission |
1 | Valentina Joseph | M.A. | 65.67 | 110 | 18.10.2023 |
2 | Arti Deepak Gaikwad | B.A. | 59 | 109 | 18.10.2023 |
3 | Afroza Abdul Kadir Thakur | B.Sc. | 81.13 | 101 | 18.10.2023 |
4 | Mehjabeen Mohd Shakir Khan | B.Sc. | 76.82 | 100 | 18.10.2023 |
5 | Swati Navin Mhatre | B.A. | 55.00 | 100 | 18.10.2023 |
6 | Gurleen Kaur Dharminder Singh Kapoor | B.A. | 58.35 | 96 | 18.10.2023 |
7 | Jayesh Hirachand Jain | B.Pharm | 59.94 | 86 | 18.10.2023 |
8 | Vineetha V | B.A. | 57.72 | 85 | 18.10.2023 |
9 | Chanmala Gopal Metri | M.A. | 61.00 | 64 | 18.10.2023 |
10 | Salehabanu Siddiqui | M.Com | 75.31 | 103 | 18.10.2023 |
11 | Abhishek Subhash Singh | B.Sc. | 71.80 | 97 | 17.10.2023 |
12 | Tooba Nadeem Ahmad Shaikh | B.Sc. | 90.41 | 96 | 18.10.2023 |
13 | Pooja Chandrashekhar Neela | B.Sc. | 73.09 | 95 | 17.10.2023 |
14 | Nilofar Abdul Kalam | B.A. | 52.80 | 95 | 18.10.2023 |
15 | Manisha Avdhesh Soni | B.Sc. | 69.16 | 93 | 17.10.2023 |
16 | Shahinbanu shafique ur rehman Qureshi | M.Com | 74.75 | 92 | 16.10.2023 |
17 | Rahat Jabeen shamsuddin Shaikh | B.Sc. | 74.04 | 92 | 17.10.2023 |
18 | Athira S Nair | B.Sc. | 75.09 | 90 | 17.10.2023 |
19 | Fareen Abbas Khan | B.Com | 83.55 | 89 | 17.10.2023 |
20 | Iqra Abdul Hadi | B.Sc. | 71.78 | 89 | 18.10.2023 |
21 | Mahtab Bano Mohammed Shakir Khan | M.Com | 63.56 | 88 | 18.10.2023 |
22 | Humeyra Abid Ali Shaikh | B.A. | 71.31 | 86 | 16.10.2023 |
23 | Priscilla Sundar - Guite | B.M.M | 64.25 | 86 | 17.10.2023 |
24 | Arzoo Abdul Hamid Shaikh | B.A. | 84.45 | 85 | 17.10.2023 |
25 | Hina fareed sayyed | B.A. | 54.30 | 85 | 17.10.2023 |
26 | Jaikishan Jamnaprasad Naudiyal | B.Sc. | 62.27 | 82 | 16.10.2023 |
27 | Kaneez Fatima Abrar Ali Shaikh | B.Sc. | 85.11 | 81 | 17.10.2023 |
28 | Afrin Irfan Rathod | B.Com | 56.36 | 81 | 18.10.2023 |
