Infrastructure

| Sr. No | Floor | Built-up area in Square Meters |
| 1 | Ground Floor | 844.76 |
| 2 | First Floor | 844.76 |
| 3 | Second Floor | 844.76 |
| 4 | Third Floor | 844.76 |
| 5 | Fourth Floor | 844.76 |
| 6 | FIFTH FLOOR | 844.76 |
| 7 | SIXTH FLOOR | 844.76 |
| 8 | SEVENTH FLOOR | 844.76 |
| Total Of Floors | 5913.32 |
| Sr. No | Floor | Built-up area in Square Meters |
| 1 | Number of classrooms | 699.75 699.75 699.75 83.61 |
| 2 | Multipurpose Hall | 789.68 |
| 3 | Library-cum-Reading Room | 844.76 |
| 4 | ICT Resource Centre | 95.69 |
| 5 | Curriculum Laboratory | 40.88 |
| 6 | Art & Resource Centre | 83.61 |
| 7 | Health & Physical Education Resource Centre | 41.81 |
| 8 | Multipurpose Playfield | 96840 |
| 9 | Principal’s Office | 9.29 |
| 10 | Staff Rooms | 37.16 |
| 11 | Administrative Office | 11.15 |
| 12 | Visitors Room | 7.43 |
| 13 | Seminar Room | 185.81 |
| SR.NO. | PERIODICALS |
| 1 | INDIAN EDUCATION REVIEW |
| 2 | JOURNAL OF INDIAN EDUCATION |
| 3 | UNIVERSITY NEWS |
| 4 | NEW FRONTIERS INEDUCATION |
| 5 | INDIAN JOURNAL OF TEACHER EDUCATION &RESEARCH |
| 6 | TEACHER SUPPORT |
| 7 | COLLEGE NEWS (JOURNAL OF HIGHER EDUCATION) |
| 8 | EDU CARE (A PEER REVIEWED JOURNAL) |
| 9 | JOURNAL OF EDUCATION IN EMERGING INDIAN SOCIETY |
| 10 | JOURNAL OF EDUCATION IN TWENTY FIRST ENTURY |
| 11 | EDUCATION FOR ALL ( A PEER REVIEWED JOURNAL ) |
| 12 | EDU WORLD ( A PEER REVIEWED /REFEREED JOURNAL OF EDUCATION AND MANAGEMENT) |
| 13 | EDUCATION TIMES (A PEER REVIEWED JOURNAL OF EDUCATION & HUMANITIES) |
| SR. NO. | NAME |
| 1 | EDUCATION WORLD |
| 2 | DOWN TO EARTH |
| 3 | COMPETETION SUCCESS REVIEW |
| 4 | SPORT STAR |
| 5 | OUT LOOK MONEY |
| 6 | THE WEEK |
| 7 | INDIA TODAY |
| 8 | SPAN |
| 9 | BUSINESS INDIA |
| 10 | JIVAN SHIKSHAN |
| SR.NO. | NAME |
| 1 | INTERNATIONAL JOURNAL OF EDUCATION, TECHNOLOGY AND SOCIAL MEDIA (A PEER REVIEWED JOURNAL) |
| 2 | INTERNATIONAL JOURNAL OF EDUCATIONAL ADMINISTRATION AND MANAGEMENT ( A PEER REVIWED INTERNATIONAL JOURNAL OF EDUCATION &MANAGEMENT) |
| 3 | RESEARCH JOURNAL OF HUMAN DEVELOPMENT ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) NUMBER –I |
| 4 | RESEARCH JOURNAL OF HUMAN DEVELOPMENT ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) NUMBER –II |
| 5 | EDUCATION PLUS ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) |
| 6 | EDUCATION AT THE CROSSROADS ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) |
| 7 | EDUCATION AND WELFARE ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) |
| 8 | EDUCATION AND SOCIETY ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) |
| 9 | EDUCATION AND DEVELOPMENT ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) |
| 10 | EXCELLENCE IN EDUCATION ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) |
| 11 | JOURNAL OF EDUCATIONAL TECHNOLOGY AND RESEARCH( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) |
| 12 | EDUCATION TODAY ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) |
| 13 | THOUGHTS ON EDUCATION ( AN INTERNATIONAL JOURNAL OF EDUCATION & HUMANITIES) |
Insfrastructure Google photos

201C Method Room

204 Lecture Hall

206 Method Room

207 Method Room

208 Method Room

209 Room

Seminar Hall






